A collection of books, presentations and PDFs that helps developers work with AI coding tools.
Ubunatic Coding
Managing software fleets with autonomous AI agents and strong guard rails.
Explore projects ↓| Week starting | Commits |
|---|---|
| 2026-08-03 | 111 |
| 2026-08-10 | 85 |
| 2026-08-17 | 190 |
| 2026-08-24 | 404 |
| 2026-08-31 | 669 |
| 2026-09-07 | 555 |
| 2026-09-14 | 750 |
| 2026-09-21 | 1553 |
| 2026-09-28 | 1351 |
| 2026-10-05 | 1252 |
| 2026-10-12 | 438 |
| 2026-10-19 | 1462 |
| Total | 8820 |
2026-10-20 → 2026-10-26 · measured 2026-10-26
Sparklines share a global 749 c/wk peak scale (area) plus each project's 12-week curve (line).
| Project | 2026-08-03 | 2026-08-10 | 2026-08-17 | 2026-08-24 | 2026-08-31 | 2026-09-07 | 2026-09-14 | 2026-09-21 | 2026-09-28 | 2026-10-05 | 2026-10-12 | 2026-10-19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| books | 11 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 3 |
| cati | 1 | 0 | 1 | 1 | 1 | 46 | 7 | 36 | 100 | 90 | 52 | 44 |
| comfyconf | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| conreel | 15 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| emojig | 20 | 19 | 0 | 1 | 7 | 1 | 16 | 0 | 0 | 4 | 0 | 5 |
| fdapps | 0 | 0 | 0 | 0 | 0 | 21 | 7 | 0 | 0 | 0 | 0 | 0 |
| fontwidth | 0 | 59 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| goha | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gokay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 105 |
| goself | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| goto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 23 | 0 | 1 |
| harnez.org | 0 | 0 | 6 | 4 | 1 | 2 | 13 | 0 | 0 | 69 | 0 | 5 |
| harnez | 3 | 0 | 69 | 155 | 368 | 212 | 427 | 749 | 345 | 315 | 141 | 513 |
| headbox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| kernel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 7 | 0 | 1 |
| lmcoder | 0 | 0 | 2 | 156 | 23 | 1 | 69 | 140 | 86 | 96 | 77 | 63 |
| loom-games | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 230 | 56 | 0 | 0 |
| loom | 2 | 0 | 0 | 0 | 0 | 80 | 117 | 314 | 352 | 263 | 134 | 321 |
| mdview | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| neus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 141 | 34 | 9 | 4 | 130 |
| pdf-doctor | 12 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| podmac | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
| proctop | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| psync | 0 | 0 | 0 | 2 | 2 | 16 | 0 | 0 | 6 | 2 | 0 | 1 |
| research | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 0 | 0 |
| settings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 2 | 0 | 0 |
| smarthome | 0 | 0 | 0 | 0 | 194 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| spriteview | 1 | 0 | 0 | 13 | 1 | 1 | 0 | 14 | 0 | 2 | 0 | 0 |
| termaid | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 0 | 0 |
| tilix | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| trafficsim | 0 | 0 | 21 | 30 | 1 | 19 | 0 | 0 | 0 | 3 | 0 | 0 |
| ubunatic.com | 12 | 0 | 77 | 9 | 19 | 3 | 11 | 0 | 10 | 183 | 0 | 224 |
| uman | 8 | 0 | 1 | 6 | 5 | 16 | 6 | 0 | 2 | 35 | 1 | 12 |
| vimconf | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| voxi-clients | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 0 |
| voxi | 0 | 0 | 10 | 10 | 32 | 131 | 54 | 116 | 106 | 66 | 29 | 23 |
| wayreel | 17 | 0 | 3 | 5 | 2 | 1 | 0 | 0 | 0 | 13 | 0 | 1 |
| zterm | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A collection of books, presentations and PDFs that helps developers work with AI coding tools.
A high-performance Go toolkit that renders images and video in your terminal using Unicode block characters and 24-bit ANSI true-color.
A public guide to Harnez tools and workflows, with setup instructions, project stories and a searchable catalog.
A Go CLI that manages Claude Code, Antigravity, Codex and Prime Agent harnesses declaratively from one config.yaml, and grew into a toolkit for agent dispatch, usage monitoring and issue tracking.
The primary hub to host language models, run multimodal sidecars, and execute coding assistants in isolated containers, routing between laptops and upstream RTX servers.
An inline, test-driven TUI library for Go that powers terminal tools with reusable widgets, rich text editing, and cursor management without taking over the full screen.
A personal code project search engine and Q&A tool driven by speedy local SQLite indexing, AST symbols, and top-notch citation-grounded neus ask with cloud fallback.
A personal site that presents Uwe's projects and demos and helps Go developers find and install his packages.
A standalone Linux voice input engine that recognizes speech locally and types it into the focused Wayland window, with continuous sentence streaming and desktop controls.
Anyone can prompt an AI model to generate code. What matters in production is the discipline to manage, verify, and govern software fleets at scale. Every tool here is built using multi-agent, spec-driven workflows with automated invariant checks, headless canaries, and strict compliance gates.
Don't automate the creation before you automate the verification.
| Domain | Projects | Explore |
|---|---|---|
| Terminal & TUI Stack13 projects · 3886 commits · 541 / 765 tickets closed | cati (P1) · emojig (P2) · fdapps (P3) · fontwidth (P3) · gokay (P2) · goto (P2) · loom-games (P2) · loom (P1) · mdview (P3) · proctop (P3) · psync (P2) · settings (P2) · termaid (P2) | Explore ↓ |
| Voice, Local AI & Agent Tooling6 projects · 6028 commits · 946 / 1439 tickets closed | harnez (P1) · headbox (P2) · lmcoder (P1) · neus (P1) · research (P3) · voxi (P1) | Explore ↓ |
| Linux Systems, Hosting & Infrastructure5 projects · 309 commits · 22 / 67 tickets closed | goself (P2) · kernel (P2) · podmac (P3) · uman (P2) · vimconf (P3) | Explore ↓ |
| Desktop Apps, Media & Simulation6 projects · 664 commits · 60 / 211 tickets closed | conreel (P3) · pdf-doctor (P3) · smarthome (P2) · spriteview (P2) · trafficsim (P2) · wayreel (P2) | Explore ↓ |
| Books & Agentic Research3 projects · 858 commits · 66 / 172 tickets closed | books (P1) · harnez.org (P1) · ubunatic.com (P1) | Explore ↓ |
Date: 2026-10-25, one session (Claude Opus 5.5 as host, no subagents). - Previous story: none. Baseline is the first commit bc30900 (chore: bootstrap goself). The only earlier study is the topic study prior-art-self-replication.md , written…
Read the story →Period: 2026-10-22 13:37 (commit 25ef1e46) to 2026-10-25 ~15:00. Measurement cutoff: f2b51d71 (the story commit itself and later doc commits are excluded). - Previous story: 2026-10-22-generic-init-repo-yaml-story.md (per-repo .harnez/repo.…
Read the story →Second-Vendor Reviews : > - Audited by claude:sonnet:med (session story-reviewer-sonnet ): Approved with corrections . Clarified test counts (19 tests across test_lifecycle.py and test_scan.py ; 14 tests in test_scan.py ), replaced mixed me…
Read the story →Author : Antigravity Pair-Programming Host & Autonomous Subagent Collective
Read the story →The ubunatic.com site checks ran a Flatpak Chromium. On 2026-10-22 its sandbox /tmp , which lives in RAM under /run/user/1000 , held 2.4 GB of old browser profiles and filled the runtime dir; an unrelated tool then failed with "no space lef…
Read the story →The portfolio features tools for terminals and Linux desktops, software libraries, research artifacts, and browser demos.
Sources: index.html; about/index.html
The rolling activity count uses the measurement window and end date recorded in metrics. Counts include all authors and merge commits reachable from each repository's HEAD.
Sources: spec/metrics.yaml: projects scope
It uses complete Monday-to-Sunday ISO weeks and retains weeks with zero commits.
Sources: spec/metrics.yaml: commits_per_week_12w scope
Dr.-Ing. Uwe Jugel is a Cloud/Data Architect. This site presents his small, fast, local-first tools, research artifacts, and browser demos.
Sources: about/index.html; index.html
Harnez is a Go CLI that manages developer and agent harnesses declaratively from one config.yaml, and includes tools for agent dispatch, usage monitoring, and issue tracking.
Sources: harnez/index.html; spec/projects/harnez.yaml
The project specs mark 24 repositories public and 9 private.
Sources: spec/projects/*.yaml: repo_public